2016 Los Angeles Dodgers Spring Training Schedule
Day | Date | Opponent | Location | Time (PT)/Result | W-L |
---|---|---|---|---|---|
Thursday | March 3 | vs. White Sox | Glendale | W, 6-1 | 1-0 |
Friday | March 4 | @ Rangers | Surprise | Tie, 3-3 | 1-0-1 |
Saturday | March 5 | vs. Diamondbacks | Glendale | W, 7-2 | 2-0-1 |
Sunday | March 6 | @ Giants | Scottsdale | W, 5-2 | 3-0-1 |
Monday | March 7 | vs. Indians | Glendale | L, 8-5 | 3-1-1 |
Tuesday | March 8 | @ Cubs | Mesa | W, 7-3 | 4-1-1 |
Wednesday | March 9 | @ Angels | Tempe | Tie, 13-13 | 4-1-2 |
Thursday | March 10 | @ Athletics | Mesa | W, 8-3 | 5-1-2 |
Friday | March 11 | vs. Angels | Glendale | L, 8-4 | 5-2-2 |
Saturday | March 12* | vs. Cubs | Glendale | W, 6-5 | 6-2-2 |
Saturday | March 12* | @ Mariners | Peoria | W, 8-4 (10) | 7-2-2 |
Sunday | March 13 | @ Rockies | Salt River | W, 6-4 | 8-2-2 |
Monday | March 14 | vs. Brewers | Glendale | W, 6-2 | 9-2-2 |
Tuesday | March 15 | @ White Sox | Glendale | L, 8-6 | 9-3-2 |
Wednesday | March 16 | vs. Rockies | Glendale | W, 7-3 | 10-3-2 |
Thursday | March 17 | vs. Royals | Glendale | L, 5-1 | 10-4-2 |
Friday | March 18 | @ Diamondbacks | Salt River | L, 11-8 | 10-5-2 |
Saturday | March 19 | @ White Sox | Glendale | L, 4-2 | 10-6-2 |
Sunday | March 20* | vs. Padres | Glendale | L, 3-1 | 10-7-2 |
Sunday | March 20* | @ Brewers | Maryvale | L, 12-5 | 10-8-2 |
Monday | March 21 | vs. Mariners | Glendale | L, 6-3 | 10-9-2 |
Tuesday | March 22 | @ Royals | Surprise | L, 3-1 | 10-10-2 |
Thursday | March 24 | @ Indians | Goodyear | Tie, 5-5 | 10-10-3 |
Friday | March 25 | vs. Giants | Glendale | W, 13-0 | 11-10-3 |
Saturday | March 26* | @ Mariners | Peoria | L, 7-6 | 11-11-3 |
Saturday | March 26* | @ White Sox | Glendale | W, 5-4 | 12-11-3 |
Sunday | March 27 | vs. Reds | Glendale | L, 7-6 | 12-12-3 |
Monday | March 28 | vs. Rangers | Glendale | W, 5-4 | 13-12-3 |
Tuesday | March 29 | @ Padres | Peoria | L, 11-9 | 13-13-3 |
Wednesday | March 30 | vs. Indians | Glendale | L, 4-3 | 13-14-3 |
Thursday | March 31 | vs. Angels | Dodger Stadium | L, 2-1 | 13-15-3 |
Friday | April 1 | vs. Angels | Dodger Stadium | L, 5-1 | 13-16-3 |
Saturday | April 2 | @ Angels | Angel Stadium | L, 8-1 | 13-17-3 |
*Dodgers split-squad game