After the Los Angeles Dodgers’ farm system was depleted under Frank McCourt’s watch, there was a significant shift in philosophy once the Guggenheim group took control of the organization.
Dodgers president and CEO Stan Kasten has a successful track record in drafting and developing prospects, and he’s helped spearhead that direction in Los Angeles.
Kasten’s efforts have been further carried out by Dodgers president of baseball operations Andrew Friedman and general manager Farhan Zaidi as the club has retained top prospects, acquired draft picks and added to their growing pool of young talent.
The Dodgers’ work paid off last season with Austin Barnes, Joc Pederson and others reaching the Majors, and 2016 should bring more of the same with Corey Seager ready to take the reins at shortstop.
Los Angeles recently acquired Micah Johnson, Frankie Montas and Trayce Thompson from the Chicago White Sox in a three-team trade, and all three players are among the Dodgers’ top prospects.
So, without further ado, here is the Dodgers’ 2016 top prospects list:
Rank | Name | Position | 2016 Age* |
---|---|---|---|
1 | Corey Seager | SS | 21 |
2 | Julio Urias | LHP | 19 |
3 | Jose De Leon | RHP | 23 |
4 | Frankie Montas | RHP | 23 |
5 | Cody Bellinger | 1B/OF | 20 |
6 | Alex Verdugo | OF | 19 |
7 | Grant Holmes | RHP | 20 |
8 | Yadier Alvarez | RHP | 20 |
9 | Austin Barnes | C | 26 |
10 | Jharel Cotton | RHP | 24 |
11 | Yusniel Diaz | OF | 19 |
12 | Micah Johnson | 2B | 25 |
13 | Chris Anderson | RHP | 23 |
14 | Willie Calhoun | 2B | 21 |
15 | Walker Buehler | RHP | 21 |
16 | Trayce Thompson | OF | 25 |
17 | Kyle Farmer | C/3B | 25 |
18 | Ross Stripling | RHP | 26 |
19 | Jacob Scavuzzo | OF | 22 |
20 | Zach Lee | RHP | 24 |
21 | Omar Estevez | 2B | 17 |
22 | Josh Sborz | RHP | 22 |
23 | Chase De Jong | RHP | 22 |
24 | Starling Heredia | OF | 17 |
25 | Brendon Davis | SS | 18 |
26 | Caleb Dirks | RHP | 22 |
27 | Angel German | RHP | 19 |
28 | Mitch Hansen | OF | 19 |
29 | Jacob Rhame | RHP | 23 |
30 | Michael Medina | OF | 19 |
31 | Jordan Paroubeck | OF | 21 |
32 | Philip Pfeifer | LHP | 23 |
33 | Nolan Long | RHP | 22 |
34 | Imani Abdullah | RHP | 18 |
35 | Logan Crouse | RHP | 19 |
Stay tuned for detailed reports on the players in the new year. You can listen to Jared Massey on the weekly Dugout Blues Podcast.