Coming off their first World Series title since 1988, the Los Angeles Dodgers did not make their first selection in the 2021 MLB Draft until overall pick No. 29, which they used on Maddux Bruns out of UMS-Wright Preparatory School in Alabama.
It marked the first time the team took a high school left-handed pitcher in the first round since Clayton Kershaw in 2006. Pitching continued to be the theme for the Dodgers on Day 2 as they added eight more hurlers in Rounds 3-10, led by right-hander Peter Heubeck.
The final day of the 2021 MLB Draft saw the Dodgers select their first position player — shortstop Michael Sirota from The Gunnery School in Connecticut. He was one of two position players selected by team in Rounds 11-20.
Of the Dodgers’ 19 picks, 17 were pitchers; with 11 being right-handers. “It really surprised us a little bit,” Dodgers director of amateur scouting Billy Gasparino said at the conclusion of the 2021 MLB Draft.
“It definitely wasn’t any intent. It just kind of kept happening, happening and happening. You look up at the totals and you’re like, ‘Oh my God. We took all pitchers.’ It does show you how talent-focused we are. The position of need doesn’t really factor at all.”
A complete list of the Dodgers’ 2021 Draft picks is provided below. Additional coverage of the 2021 MLB Draft can be found here.
Dodgers 2021 MLB Draft class
Round | Pick | Player | Position | School | DOB | B/T | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | 29 | Maddux Bruns | P | UMS Wright Prep School (Alabama) | 6/20/2002 | L/L | 6'2" | 205lbs |
3 | 101 | Peter Heubeck | P | Gilman School (Maryland) | 7/20/2002 | R/R | 6'3" | 170lbs |
4 | 131 | Nick Nastrini | P | UCLA | 2/18/2000 | R/R | 6'3" | 215lbs |
5 | 162 | Ben Casparius | P | University of Connecticut | 2/11/1999 | R/R | 6'0" | 208lbs |
6 | 192 | Emmet Sheehan | P | Boston College | 11/15/1999 | R/R | 6'5" | 215lbs |
7 | 222 | Ryan Sublette | P | Texas Tech | 10/1/1998 | R/R | 6'2" | 190lbs |
8 | 252 | Ben Harris | P | University of Georgia | 2/22/2000 | L/L | 6'1" | 195lbs |
9 | 282 | Lael Lockhart | P | University of Arkansas | 12/31/1997 | S/L | 6'3" | 220lbs |
10 | 312 | Michael Hobbs | P | St. Mary's College | 7/10/1999 | R/R | 6'3" | 220lbs |
11 | 342 | Justin Wrobleski | P | Oklahoma State | 7/14/2000 | L/L | 6'1" | 194lbs |
12 | 372 | Ronan Kopp | P | South Mountain Community College (Arizona) | 7/29/2002 | L/L | 6'7" | 250lbs |
13 | 402 | Antonio Knowles | P | Florida SouthWestern State College | 1/15/2000 | R/R | 6'1" | 180lbs |
14 | 432 | Jordan Leasure | P | University of Tampa | 8/15/1998 | R/R | 6'2" | 195lbs |
15 | 462 | Madison Jeffrey | P | West Virginia University | 3/14/2000 | L/R | 6'0" | 190lbs |
16 | 492 | Michael Sirota | SS | The Gunnery School (Connecticut) | 6/16/2003 | R/R | 6'2" | 185lbs |
17 | 522 | Adam Tulloch | P | West Virginia University | 7/1/2000 | L/L | 6'2" | 200lbs |
18 | 552 | Damon Keith | OF | California Baptist University | 5/28/2000 | R/R | 6'3" | 195lbs |
19 | 582 | Gabe Emmett | P | Folsom Lake College (California) | 5/22/2001 | R/R | 6'5" | 175lbs |
20 | 612 | Charlie Connolly | P | Navy | 3/19/1999 | R/R | 6'4" | 225lbs |
Have you subscribed to the Dodger Blue YouTube channel? Be sure to ring the notification bell to watch player interviews, participate in shows and giveaways, and more!